Additional information
Specification
| Size | 150 x 62.2 x 32.4 mm (5.9x 2.4 x 1.3 in.) *Dimensions are stated without alligator clip. Please add 4mm (0.16 in.) in depth for dimensions with alligator clip | 
| Weight | 275g (6.3 oz.) | 
| Temperature | -40 to +60°C / -40 to +140°F | 
| Humidity | 5% – 95% RH (non-condensing) | 
| Induction charging | 5-6 hours | 
| Battery Life | SST4 Pump LPC Low Power Catalytic: 50hr SST4 Pump HP LEL: 18hr SST4 Pump IR: 100hr | 
| Event logging | Last 100 Events | 
| Data logging | 6 months | 
| IP | IP65-68 | 
| Communication | NFC | 
| Calibration | 6 months as standard | 
| Certifications & Approvals | North America: Class I, Div. 1, Gr. A, B, C, D, T4 US: Class 1 Zone 0 AEx ia IIC T4 Ga Canada: Ex ia IIC T4 Ga ATEX/IECEx/UKEX LEL-LPC and LEL-CAT II 1 G Ex ia IIC T4 Ga I M1 Ex ia I Ma -40°C ≤ Tamb ≤ +60°C EN 50270:2015+AC:2016, EN 301 489-1 V2.2.3 EN 301 489-3 V2.1.1, RoHS EN63000:2018 LEL-IR sensor II 1 G Ex ia op is IIC T4 Ga I M1 Ex ia op is I Ma -40°C ≤ Tamb ≤ +60°C | 
| Warranty | 2 years | 
 
					




 
		 
		
Reviews
There are no reviews yet.