Additional information
Specification
| Size | SST4 Micro: 103.9mm x 62.4mm x 26.1mm SST4 Mini: 107.9mm x 62.4mm x 26.1mm *Dimensions are stated without alligator clip. Please add 4mm in depth for dimensions with alligator clip. | 
| Weight | SST4 Micro: 184g SST4 Mini: 188g | 
| Temperature | -40 to +60°C / -40 to +140°F | 
| Humidity | 5% – 95% RH (non-condensing) | 
| Induction Charger | 2-3 hours | 
| Battery Life | SST4 Micro: LEL Low Power Catalytic – 48hr SST4 Mini: LEL Catalytic Bead Sensor – 13hr SST4 Mini: LEL NDIR – 200hr | 
| Event logging | Last 100 Events | 
| Data logging | 6 months | 
| IP | IP65-68 | 
| Communication | NFC | 
| Calibration | 6 months as standard | 
| Certifications & Approvals | North America: Class I, Div. 1, Gr. A, B, C, D. Class I, Zone 0, Gr. IIC ATEX/IECEx/UKEX LEL-LPC and LEL-CAT II 1 G Ex ia IIC T4 Ga I M1 Ex ia I Ma -40°C ≤ Tamb ≤ +60°C EN 50270:2015+AC:2016, EN 301 489-1 V2.2.3 EN 301 489-3 V2.1.1, RoHS EN63000:2018 LEL-IR sensor II 1 G Ex ia op is IIC T4 Ga I M1 Ex ia op is I Ma -40°C ≤ Tamb ≤ +60°C | 
| Warranty | 2 years | 
 
					




 
		 
		
Reviews
There are no reviews yet.