Additional information
| Size | 83 × 49 × 20 mm (3.3 × 1.9 × 0.8 in) | 
| Weight | 88 g (3.1 oz) | 
| Temperature | CO, H2S, O2 SO2: -40°C to +60°C (-40°F to +140°F) / Others: -20°C to +60°C (-4°F to +140°F) | 
| Humidity | 5 – 95 % RH | 
| Response time T90 | H2S, CO, O2, PH3, H2 Low Range: < 10 sec CH4S: <40 sec SO2, H2 High Range : <55 sec NH3: <130 sec Other sensors may vary | 
| Battery Life | O2: 2 years H2S, CO, SO2, NH3, H2, PH3, Ch4S: up to 3 years, dependent on gas alarms | 
| Event logging | Last 100 Events | 
| IP | IP67-68 | 
| Communication | NFC | 
| Shelf life | 1 year | 
| Certifications & Approvals | ATEX, IECEX, UKEX II 1 G Ex ia IIC T4 Ga I M1 Ex ia I Ma 0344 Int.Safe: Cl I Dv 1, Gr A,B,C,D T4 CSA C22.2 NO. 60079-0 CAN/CSA C22.2 NO 60079 UL 61010 safety requirements CAN/CSA-C22.2 NO 61010-1-12 Low Voltage Directive 2014/35/EU EMC Directive 2014/30/EU | 
| Warranty | Instrument: 3 years Battery: 2 years based on 1 min of alarm per day Sensors: SO2 2 years, PH3: 1 year, NH3: 1 year, CH4S: 1 year, H2: 2 years, Other sensors: One year shelf life then two or three years from activation date depending on device type. | 
 
					




 
		 
		
Reviews
There are no reviews yet.